Operations Dashboard
Real-time tracking of excavation sites, testing, and shipments
โฆAI-POWERED
Risk Score
82/100
โ Low Risk โข Compliance Good
Active Sites
12
โ 3 from last month
Live Shipments
6
๐ GPS Tracking Active
๐ PREDICTIVE
Est. Project Costs
$284K
โ $18K under budget
Live Activity Feed
REAL-TIME UPDATESโ ๏ธ Priority Alerts
Test Results Pending
EXC-2025-003: 8 samples awaiting lab analysis
Permit Renewal Due
Transport Permit TP-2025-456 expires in 79 days
Excavation Sites
| Site ID | Location | Excavation Status | Tests Pending | Volume (mยณ) | Last Updated | Action |
|---|---|---|---|---|---|---|
| EXC-2025-001 | North Vancouver Industrial Park | Active | 3 | 450 | 1 hour ago | View Details |
| EXC-2025-004 | Surrey Industrial Cleanup | Active | 2 | 380 | 3 hours ago | View Details |
| EXC-2025-002 | Burnaby Commercial Site | Active | 5 | 720 | 5 hours ago | View Details |
| EXC-2025-007 | Langley Commercial Development | Active | 4 | 620 | 8 hours ago | View Details |
| EXC-2025-003 | Richmond Waterfront Development | Testing | 8 | 1200 | 1 day ago | View Details |
| EXC-2025-005 | Coquitlam Residential Remediation | Completed | 0 | 290 | 2 days ago | View Details |
| EXC-2025-006 | Port Coquitlam Industrial Zone | Completed | 0 | 540 | 4 days ago | View Details |
| EXC-2024-089 | Delta Agricultural Site | Completed | 0 | 850 | 7 days ago | View Details |
| EXC-2024-075 | New Westminster Gas Station | Completed | 0 | 320 | 14 days ago | View Details |
Recent Shipments
| Shipment ID | From Site | Destination Facility | Volume (tons) | Status | Departure |
|---|---|---|---|---|---|
| SHIP-2025-089 | EXC-2025-001 | Delta Processing Facility | 45.2 | In Transit | Today 08:30 |
| SHIP-2025-088 | EXC-2025-002 | Langley Treatment Center | 62.8 | Delivered | Today 06:15 |
| SHIP-2025-087 | EXC-2025-004 | Delta Processing Facility | 38.5 | Delivered | Yesterday 14:20 |